10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 230
Codes QZ1 QZ2 QZ3 QZ4 QZ4b QZ5 QZ6 QZ7 QZ8 QZ8b QZ9 QZ9b QZ10 QZ11 QZ12 QZ13 QZ14 QZ15 QZ16 QZ17 QZ18 QZ19 QZ20 Total %
*larginho 10.0 9.0 10.0 8.0 9.0 7.0 8.0 10.0 10.0 10.0 7.0 0.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 200.0 95.2%
<('.')> 10.0 8.0 10.0 0.0 10.0 7.0 9.0 10.0 10.0 10.0 0.0 10.0 9.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 193.0 91.9%
01smash 10.0 8.0 10.0 8.0 10.0 8.0 7.0 10.0 10.0 10.0 0.0 10.0 9.0 10.0 10.0 0.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 190.0 90.5%
0513 10.0 10.0 10.0 0.0 10.0 8.0 8.0 10.0 10.0 10.0 9.0 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 205.0 97.6%
11111 10.0 9.0 10.0 0.0 10.0 9.0 8.0 10.0 10.0 0.0 10.0 10.0 0.0 10.0 10.0 10.0 0.0 0.0 10.0 10.0 10.0 10.0 0.0 166.0 79.0%
77chevy 10.0 8.0 10.0 7.0 9.0 0.0 9.0 10.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 203.0 96.7%
A650LF 10.0 8.0 10.0 8.0 10.0 9.0 9.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 207.0 98.6%
ah18 10.0 7.0 10.0 0.0 0.0 7.0 0.0 10.0 10.0 10.0 7.0 10.0 9.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 170.0 81.0%
amelcher 10.0 9.0 10.0 7.0 10.0 0.0 10.0 10.0 10.0 10.0 0.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 186.0 88.6%
arvqqb 10.0 10.0 10.0 9.0 10.0 9.0 9.0 10.0 0.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 0.0 187.0 89.0%
baller43 10.0 8.0 10.0 8.0 9.0 8.0 8.0 10.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 202.0 96.2%
bdmhmgm 10.0 9.0 10.0 10.0 10.0 10.0 7.0 10.0 10.0 10.0 6.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 208.0 99.0%
Beavers 10.0 9.0 10.0 0.0 9.0 9.0 8.0 10.0 0.0 10.0 9.0 0.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 193.0 91.9%
DoWorkSon! 10.0 9.0 10.0 7.0 10.0 9.0 0.0 0.0 10.0 10.0 8.0 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 201.0 95.7%
Ernest 10.0 8.0 10.0 7.0 10.0 8.0 7.0 10.0 10.0 0.0 7.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 199.0 94.8%
gdfsvb 10.0 10.0 10.0 0.0 8.0 8.0 9.0 10.0 10.0 10.0 7.0 10.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 202.0 96.2%
gpyppg 10.0 10.0 10.0 0.0 9.0 8.0 9.0 10.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 203.0 96.7%
guapo 10.0 8.0 10.0 7.0 0.0 10.0 7.0 10.0 10.0 10.0 8.0 10.0 8.0 0.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 188.0 89.5%
jamjr834 10.0 8.0 10.0 0.0 9.0 6.0 8.0 10.0 10.0 10.0 7.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 198.0 94.3%
jc789 10.0 8.0 10.0 0.0 9.0 8.0 9.0 10.0 10.0 10.0 8.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 202.0 96.2%
kd7kmp 10.0 7.0 10.0 6.0 9.0 10.0 8.0 10.0 10.0 10.0 0.0 0.0 9.0 0.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 179.0 85.2%
lkb57 10.0 8.0 10.0 0.0 10.0 9.0 0.0 0.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 0.0 0.0 10.0 0.0 10.0 10.0 10.0 164.0 78.1%
masaaki 10.0 9.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 8.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 207.0 98.6%
mj91 10.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 7.0 10.0 8.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 209.0 99.5%
Mozart 10.0 10.0 10.0 0.0 10.0 8.0 9.0 10.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 204.0 97.1%
nfubkq 10.0 0.0 10.0 0.0 10.0 9.0 8.0 10.0 10.0 10.0 7.0 10.0 8.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 192.0 91.4%
savage 10.0 8.0 10.0 8.0 8.0 8.0 8.0 8.0 8.0 10.0 8.0 0.0 9.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 193.0 91.9%
Shanty 10.0 9.0 10.0 6.0 7.0 8.0 7.0 10.0 10.0 10.0 9.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 202.0 96.2%
silverhawk 10.0 9.0 10.0 9.0 9.0 9.0 10.0 0.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 205.0 97.6%
toro 10.0 0.0 10.0 8.0 8.0 6.0 8.0 10.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 0.0 10.0 187.0 89.0%
vexed 10.0 8.0 10.0 9.0 0.0 9.0 10.0 10.0 0.0 10.0 8.0 10.0 0.0 10.0 0.0 10.0 0.0 0.0 10.0 10.0 10.0 10.0 0.0 154.0 73.3%
whipple 10.0 0.0 10.0 7.0 9.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 207.0 98.6%
x 10.0 8.0 10.0 0.0 9.0 0.0 8.0 10.0 10.0 10.0 9.0 10.0 9.0 10.0 10.0 10.0 0.0 10.0 10.0 10.0 0.0 10.0 10.0 183.0 87.1%
Min: 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.0 73.3%
Ave: 10.0 7.8 10.0 4.8 8.5 7.7 7.7 9.0 9.0 9.4 7.2 8.8 7.9 9.1 9.4 9.4 7.6 7.3 9.7 9.1 9.4 9.4 9.1 193.6 92.2%
Max: 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 209.0 99.5%
  Dropped scores*