"177"|"Uinta-Duchesne complex, 8 to 30 percent slopes"||22|20.9||||"None"|"None"|"0-14%"|2.25|4.49|10.64|17.15|"Well drained"|"Well drained"|"B"||90|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.83|"Severe"|"Partially hydric"|1|"508144"
"105"|"Ant Flat-Henefer-Skutum complex, 8 to 30 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.75|7.61|14.96|21.49|"Well drained"|"Well drained"|"C"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.72|"Severe"|"Not hydric"|1|"508145"
"106"|"Ayoub cobbly loam, 2 to 15 percent slopes"||9|9||||"None"|"None"|"0-14%"|3.6|7.35|11.34|11.34|"Well drained"|"Well drained"|"C"||85|"6"|85|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Somewhat limited"|0.01|"Moderate"|"Not hydric"|0.48|"508146"
"107"|"Ayoub-Dunford-Melling complex, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|3.18|6.64|10.2|10.2|"Well drained"|"Well drained"|"C"||85|"6"|65|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Not hydric"|1|"508147"
"108"|"Ayoub-Dunford-Melling complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.18|6.64|10.2|10.2|"Well drained"|"Well drained"|"C"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508148"
"109"|"Cluff loam, 8 to 30 percent slopes"||19|19||||"None"|"None"|"0-14%"|3.49|6.08|11.58|15.65|"Well drained"|"Well drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.32|"Severe"|"Not hydric"|1|"508149"
"110"|"Cluff loam, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.49|6.08|11.58|15.65|"Well drained"|"Well drained"|"C"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508150"
"119"|"Duchesne very cobbly sandy loam, 2 to 15 percent slopes"||10|9.8||||"None"|"None"|"0-14%"|1.83|3.76|8.83|13.89|"Well drained"|"Well drained"|"B"||87|"6"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Somewhat limited"|0.2|"Moderate"|"Partially hydric"|1|"508151"
"111"|"Crandall gravelly loam, 2 to 8 percent slopes"||5|5||||"None"|"None"|"0-14%"|3.25|6.22|11.72|15.86|"Well drained"|"Well drained"|"B"||90|"6"|90|"Not limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Moderate"|"Not hydric"|0.41|"508152"
"112"|"Crandall-Lucky Star gravelly loams, 5 to 30 percent slopes"||20|18.9||||"None"|"None"|"0-14%"|3.25|5.9|10.69|14.93|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.35|"Severe"|"Not hydric"|1|"508156"
"113"|"Crandall-Lucky Star-Starley family complex, 30 to 70 percent slopes"||45|45.9||||"None"|"None"|"0-14%"|3.06|5.58|9.64|13.11|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"508157"
"114"|"Crandall-Starley family-Rock outcrop complex, 5 to 30 percent slopes"||17|17||||"None"|"None"|"0-14%"|2.86|5.32|8.75|11.34|"Well drained"|"Well drained"|"B"||90|"6"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"||"Poor"|"Somewhat limited"|0.39|"Severe"|"Not hydric"|1|"508158"
"116"|"Dastrup loam, 5 to 15 percent slopes"||10|10||||"None"|"None"|"0-14%"|4|7.8|15.3|22.8|"Well drained"|"Well drained"|"B"|"3"|85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|0.41|"508159"
"115"|"Dastrup loam, 2 to 5 percent slopes"||4|4||||"None"|"None"|"0-14%"|4|7.8|15.3|22.8|"Well drained"|"Well drained"|"B"|"3"|90|"4"|90|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.41|"508160"
"118"|"Dromedary-Rock outcrop complex, 30 to 70 percent slopes"||50|50||||"None"|"None"|"0-14%"|2.65|4.4|9.22|14.22|"Well drained"|"Well drained"|"B"||85|"7"|70|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508161"
"117"|"Dastrup loam, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|4|7.8|15.3|22.8|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Not hydric"|1|"508162"
"120"|"Duchesne very cobbly sandy loam, 15 to 30 percent slopes"||22|21.5||||"None"|"None"|"0-14%"|1.83|3.76|8.83|13.89|"Well drained"|"Well drained"|"B"||87|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Partially hydric"|1|"508163"
"160"|"Parkcity-Dromedary gravelly loams, 30 to 70 percent slopes"||45|46.1||||"None"|"None"|"0-14%"|3.12|5.99|10.88|15.49|"Well drained"|"Well drained"|"B"||90|"7"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508164"
"122"|"Duchesne-Haydenfork complex, 0 to 40 percent slopes"||22|16.1||37|37|"None"|"None"|"15-49%"|2.79|5.36|11.28|17.08|"Well drained"|"Very poorly drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Severe"|"Partially hydric"|1|"508165"
"121"|"Duchesne very cobbly sandy loam, 30 to 60 percent slopes"||45|44||||"None"|"None"|"0-14%"|1.83|3.76|8.83|13.89|"Well drained"|"Well drained"|"B"||87|"7"|87|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Partially hydric"|1|"508166"
"123"|"Dumps, mines"|||||||||"0-14%"|||||||||100|"8"|100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"508167"
"125"|"Dunford-Ayoub-Melling complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.07|6.54|10.73|10.73|"Well drained"|"Well drained"|"C"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508168"
"124"|"Dunford-Ayoub-Melling complex, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|3.07|6.54|10.73|10.73|"Well drained"|"Well drained"|"C"||85|"6"|65|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Not hydric"|1|"508169"
"126"|"Echocreek loam, 2 to 10 percent slopes"||5|4.8||||"None"|"None"|"0-14%"|4|8|15.81|23.42|"Well drained"|"Well drained"|"B"|"3"|85|"4"|85|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Poor"|"Not limited"|0.05|"Moderate"|"Partially hydric"|0.08|"508170"
"127"|"Echocreek-Kovich loams, 0 to 10 percent slopes"||6|4.7||46|46|"None"|"Occasional"|"0-14%"|4|7.99|15.28|21.71|"Well drained"|"Poorly drained"|"B"|"3"|65|"4"|65|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Poor"|"Fair"|"Not limited"|0.19|"Moderate"|"Partially hydric"|0.32|"508171"
"135"|"Fewkes-Yeates Hollow complex, 15 to 30 percent slopes"||25|24.3||||"None"|"None"|"0-14%"|2.99|6.49|13.43|18.55|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|0.97|"Severe"|"Not hydric"|1|"508172"
"129"|"Fewkes gravelly loam, 8 to 15 percent slopes"||12|12||||"None"|"None"|"0-14%"|3.25|7.3|15.36|22.88|"Well drained"|"Well drained"|"B"|"4"|85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.63|"508173"
"128"|"Fewkes gravelly loam, 2 to 8 percent slopes"||5|5||||"None"|"None"|"0-14%"|3.25|7.3|15.36|22.88|"Well drained"|"Well drained"|"B"|"3"|85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.41|"508174"
"133"|"Fewkes-Hades complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.51|7.56|15.78|23.51|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508175"
"132"|"Fewkes-Hades complex, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|3.51|7.56|15.78|23.51|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Not hydric"|1|"508176"
"131"|"Fewkes-Heiners gravelly loams, 30 to 70 percent slopes"||45|45.9||||"None"|"None"|"0-14%"|3.21|6.74|12.43|17.74|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508177"
"130"|"Fewkes gravelly loam, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|3.25|7.3|15.36|22.88|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.82|"Severe"|"Not hydric"|1|"508178"
"134"|"Fewkes-Yeates Hollow complex, 5 to 15 percent slopes"||10|9.6||||"None"|"None"|"0-14%"|2.99|6.49|13.43|18.55|"Well drained"|"Well drained"|"B"||85|"4"|55|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.12|"Moderate"|"Not hydric"|0.62|"508179"
"136"|"Hades-Agassiz-Rock outcrop complex, 30 to 70 percent slopes"||50|51.9||||"None"|"None"|"0-14%"|3.36|6.22|11.53|16.61|"Well drained"|"Well drained"|"C"||90|"7"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508180"
"138"|"Hades-Fewkes complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.74|7.78|16.12|24.03|"Well drained"|"Well drained"|"C"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508181"
"137"|"Hades-Fewkes complex, 15 to 30 percent slopes"||23|23||||"None"|"None"|"0-14%"|3.74|7.78|16.12|24.03|"Well drained"|"Well drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.92|"Severe"|"Not hydric"|1|"508182"
"139"|"Harter gravelly loam, 2 to 15 percent slopes"||8|8||||"None"|"None"|"0-14%"|3.25|6.54|13.65|20.65|"Well drained"|"Well drained"|"C"|"4"|85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"508183"
"140"|"Heiners-Fewkes gravelly loams, 15 to 30 percent slopes"||23|23||||"None"|"None"|"0-14%"|3.14|5.96|8.33|10.54|"Well drained"|"Well drained"|"D"||85|"7"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.92|"Severe"|"Not hydric"|1|"508184"
"141"|"Heiners-Fewkes-Hades complex, 30 to 70 percent slopes"||50|47.1||||"None"|"None"|"0-14%"|3.41|6.74|11.61|16.21|"Well drained"|"Well drained"|"D"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508185"
"142"|"Henefer-Harter gravelly loams, 15 to 30 percent slopes"||23|23||||"None"|"None"|"0-14%"|3.25|6.62|13.17|19.11|"Well drained"|"Well drained"|"C"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.92|"Severe"|"Not hydric"|1|"508186"
"143"|"Horrocks-Agassiz very cobbly loams, 30 to 70 percent slopes"||45|46.2||||"None"|"None"|"0-14%"|2.45|4.57|8.4|12.22|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508187"
"145"|"Horrocks-Cutoff complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|2.5|5|9.91|13.44|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508188"
"146"|"Horrocks-Hades complex, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|2.85|5.72|11.54|17.27|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508189"
"144"|"Horrocks-Cutoff complex, 15 to 30 percent slopes"||23|23||||"None"|"None"|"0-14%"|2.5|5|9.91|13.44|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.92|"Severe"|"Not hydric"|1|"508190"
"147"|"Hovarka-Millcreek loams, 0 to 4 percent slopes"||1|1.5||37|37|"Frequent"|"Frequent"|"0-14%"|4.79|8.81|13.66|15.91|"Poorly drained"|"Poorly drained"|"D"||93|"7"|53|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.52|"Slight"|"Partially hydric"|1|"508191"
"148"|"Jana-Richsum-Rock outcrop complex, 30 to 70 percent slopes"||50|48.1||||"None"|"None"|"0-14%"|2.96|4.71|7.71|9.63|"Well drained"|"Well drained"|"D"||90|"7"|80|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"508192"
"149"|"Kovich-Toddspan loams, 0 to 3 percent slopes"||2|2||37|37|"Occasional"|"Occasional"|"0-14%"|4|7.94|13.44|16.28|"Poorly drained"|"Poorly drained"|"D"|"6"|85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.65|"Slight"|"All hydric"|1|"508193"
"153"|"Lucky Star-Fewkes gravelly loams, 30 to 60 percent slopes"||43|43||||"None"|"None"|"0-14%"|3.25|6.01|11.12|16.64|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"508194"
"150"|"Lucky Star gravelly loam, 15 to 30 percent slopes"||23|23||||"None"|"None"|"0-14%"|3.25|5.3|8.8|13.23|"Well drained"|"Well drained"|"B"||85|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.92|"Severe"|"Not hydric"|1|"508195"
"152"|"Lucky Star-Dromedary gravelly loams, 30 to 70 percent slopes"||45|46.1||||"None"|"None"|"0-14%"|3.04|4.98|8.95|13.58|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"508196"
"151"|"Lucky Star gravelly loam, 30 to 60 percent slopes"||45|45||||"None"|"None"|"0-14%"|3.25|5.3|8.8|13.23|"Well drained"|"Well drained"|"B"||85|"7"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Severe"|"Not hydric"|1|"508197"
"157"|"Manila-Henefer complex, 8 to 15 percent slopes"||12|12||||"None"|"None"|"0-14%"|3.78|7.7|15.48|22.61|"Well drained"|"Well drained"|"C"|"4"|85|"4"|85|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|1|"508198"
"155"|"Manila-Ant Flat loams, 8 to 15 percent slopes"||12|12||||"None"|"None"|"0-14%"|4|8.14|16.64|24.86|"Well drained"|"Well drained"|"C"|"4"|85|"4"|85|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.41|"Severe"|"Not hydric"|1|"508199"
"154"|"Manila-Ant Flat loams, 2 to 8 percent slopes"||12|9.1||||"None"|"None"|"0-14%"|4|8.14|16.64|24.86|"Well drained"|"Well drained"|"C"|"4"|50|"4"|50|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Severe"|"Not hydric"|1|"508200"
"156"|"Manila-Harter complex, 2 to 8 percent slopes"||5|4.9||||"None"|"None"|"0-14%"|3.68|7.44|15.27|22.71|"Well drained"|"Well drained"|"C"|"3"|90|"3"|90|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.01|"Moderate"|"Partially hydric"|1|"508201"
"158"|"Melling-Ayoub-Rock outcrop complex, 10 to 30 percent slopes"||20|20||||"None"|"None"|"0-14%"|2.69|5.68|7.18|7.18|"Well drained"|"Well drained"|"D"||90|"7"|50|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.57|"Severe"|"Not hydric"|1|"508202"
"159"|"Parkcity-Dromedary gravelly loams, 15 to 30 percent slopes"||20|20||||"None"|"None"|"0-14%"|3.12|5.99|10.88|15.49|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"508203"
"161"|"Pits, gravel"|||||||||"0-14%"|||||||||100|"8"|100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"508204"
"162"|"Richsum-Heiners complex, 4 to 15 percent slopes"||10|10||||"None"|"None"|"0-14%"|3.84|7.46|13.68|17.67|"Well drained"|"Well drained"|"B"||90|"4"|70|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Poor"|"Poor"|"Very limited"|0.78|"Severe"|"Not hydric"|0.35|"508205"
"163"|"Richsum-Heiners complex, 15 to 30 percent slopes"||22|22||||"None"|"None"|"0-14%"|3.73|7.17|12.5|15.91|"Well drained"|"Well drained"|"B"||90|"6"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|0.94|"Severe"|"Not hydric"|1|"508206"
"164"|"Rock outcrop"|||||||||"0-14%"|||||||||90|"8"|90|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"508207"
"165"|"Rock outcrop-Starley family complex, 30 to 70 percent slopes"|||50|||||"None"|"0-14%"|2.2|3.81|3.81|3.81||"Well drained"|||80|"8"|50|"Not rated"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|1|"Not rated"|"Not hydric"|1|"508208"
"167"|"Sessions-Skutum loams, 2 to 15 percent slopes"||8|7.7||||"None"|"None"|"0-14%"|4.09|8.21|16.19|23.08|"Well drained"|"Well drained"|"C"||89|"6"|85|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Somewhat limited"|0.35|"Moderate"|"Partially hydric"|1|"508209"
"184"|"Dams"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"508210"
"166"|"Sessions-Haydenfork complex, 0 to 15 percent slopes"||8|6.2||25|25|"None"|"None"|"15-49%"|4.41|8.66|17.06|24.93|"Well drained"|"Very poorly drained"|"C"||85|"6"|60|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.65|"Moderate"|"Partially hydric"|1|"508211"
"172"|"Skutum-Uinta association, 15 to 30 percent slopes"||24|22.3||||"None"|"None"|"0-14%"|3.62|7.07|14.05|19.79|"Well drained"|"Well drained"|"C"||92|"6"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.98|"Severe"|"Partially hydric"|1|"508212"
