"177"|"Uinta-Duchesne complex, 8 to 30 percent slopes"|"Complex"||5677|||||||"Not prime farmland"|||||||||||"14423"|"508144"
"105"|"Ant Flat-Henefer-Skutum complex, 8 to 30 percent slopes"|"Complex"||22890|||||||"Not prime farmland"|||||||||||"14423"|"508145"
"106"|"Ayoub cobbly loam, 2 to 15 percent slopes"|"Consociation"||7318|||||||"Not prime farmland"|||||||||||"14423"|"508146"
"107"|"Ayoub-Dunford-Melling complex, 15 to 30 percent slopes"|"Complex"||10605|||||||"Not prime farmland"|||||||||||"14423"|"508147"
"108"|"Ayoub-Dunford-Melling complex, 30 to 60 percent slopes"|"Complex"||7670|||||||"Not prime farmland"|||||||||||"14423"|"508148"
"109"|"Cluff loam, 8 to 30 percent slopes"|"Consociation"||646|||||||"Not prime farmland"|||||||||||"14423"|"508149"
"110"|"Cluff loam, 30 to 60 percent slopes"|"Consociation"||2359|||||||"Not prime farmland"|||||||||||"14423"|"508150"
"119"|"Duchesne very cobbly sandy loam, 2 to 15 percent slopes"|"Consociation"||6662|||||||"Not prime farmland"|||||||||||"14423"|"508151"
"111"|"Crandall gravelly loam, 2 to 8 percent slopes"|"Consociation"||3006|||||||"Not prime farmland"|||||||||||"14423"|"508152"
"112"|"Crandall-Lucky Star gravelly loams, 5 to 30 percent slopes"|"Complex"||4965|||||||"Not prime farmland"|||||||||||"14423"|"508156"
"113"|"Crandall-Lucky Star-Starley family complex, 30 to 70 percent slopes"|"Complex"||21187|||||||"Not prime farmland"|||||||||||"14423"|"508157"
"114"|"Crandall-Starley family-Rock outcrop complex, 5 to 30 percent slopes"|"Complex"||4073|||||||"Not prime farmland"|||||||||||"14423"|"508158"
"116"|"Dastrup loam, 5 to 15 percent slopes"|"Consociation"||3359|||||||"Farmland of statewide importance"|||||||||||"14423"|"508159"
"115"|"Dastrup loam, 2 to 5 percent slopes"|"Consociation"||1478|||||||"Prime farmland if irrigated"|||||||||||"14423"|"508160"
"118"|"Dromedary-Rock outcrop complex, 30 to 70 percent slopes"|"Complex"||13112|||||||"Not prime farmland"|||||||||||"14423"|"508161"
"117"|"Dastrup loam, 15 to 30 percent slopes"|"Consociation"||3039|||||||"Not prime farmland"|||||||||||"14423"|"508162"
"120"|"Duchesne very cobbly sandy loam, 15 to 30 percent slopes"|"Consociation"||12917|||||||"Not prime farmland"|||||||||||"14423"|"508163"
"160"|"Parkcity-Dromedary gravelly loams, 30 to 70 percent slopes"|"Complex"||15825|||||||"Not prime farmland"|||||||||||"14423"|"508164"
"122"|"Duchesne-Haydenfork complex, 0 to 40 percent slopes"|"Complex"||10005|||||||"Not prime farmland"|||||||||||"14423"|"508165"
"121"|"Duchesne very cobbly sandy loam, 30 to 60 percent slopes"|"Consociation"||4882|||||||"Not prime farmland"|||||||||||"14423"|"508166"
"123"|"Dumps, mines"|"Complex"||494|||||||"Not prime farmland"|||||||||||"14423"|"508167"
"125"|"Dunford-Ayoub-Melling complex, 30 to 60 percent slopes"|"Complex"||7936|||||||"Not prime farmland"|||||||||||"14423"|"508168"
"124"|"Dunford-Ayoub-Melling complex, 15 to 30 percent slopes"|"Complex"||1505|||||||"Not prime farmland"|||||||||||"14423"|"508169"
"126"|"Echocreek loam, 2 to 10 percent slopes"|"Consociation"||6053|||||||"Prime farmland if irrigated"|||||||||||"14423"|"508170"
"127"|"Echocreek-Kovich loams, 0 to 10 percent slopes"|"Complex"||12721|||||||"Farmland of statewide importance"|||||||||||"14423"|"508171"
"135"|"Fewkes-Yeates Hollow complex, 15 to 30 percent slopes"|"Complex"||6394|||||||"Not prime farmland"|||||||||||"14423"|"508172"
"129"|"Fewkes gravelly loam, 8 to 15 percent slopes"|"Consociation"||6448|||||||"Farmland of statewide importance"|||||||||||"14423"|"508173"
"128"|"Fewkes gravelly loam, 2 to 8 percent slopes"|"Consociation"||2433|||||||"Farmland of statewide importance"|||||||||||"14423"|"508174"
"133"|"Fewkes-Hades complex, 30 to 60 percent slopes"|"Complex"||32589|||||||"Not prime farmland"|||||||||||"14423"|"508175"
"132"|"Fewkes-Hades complex, 15 to 30 percent slopes"|"Complex"||5881|||||||"Not prime farmland"|||||||||||"14423"|"508176"
"131"|"Fewkes-Heiners gravelly loams, 30 to 70 percent slopes"|"Complex"||2538|||||||"Not prime farmland"|||||||||||"14423"|"508177"
"130"|"Fewkes gravelly loam, 15 to 30 percent slopes"|"Consociation"||8991|||||||"Not prime farmland"|||||||||||"14423"|"508178"
"134"|"Fewkes-Yeates Hollow complex, 5 to 15 percent slopes"|"Complex"||4004|||||||"Not prime farmland"|||||||||||"14423"|"508179"
"136"|"Hades-Agassiz-Rock outcrop complex, 30 to 70 percent slopes"|"Complex"||11611|||||||"Not prime farmland"|||||||||||"14423"|"508180"
"138"|"Hades-Fewkes complex, 30 to 60 percent slopes"|"Complex"||17497|||||||"Not prime farmland"|||||||||||"14423"|"508181"
"137"|"Hades-Fewkes complex, 15 to 30 percent slopes"|"Complex"||2303|||||||"Not prime farmland"|||||||||||"14423"|"508182"
"139"|"Harter gravelly loam, 2 to 15 percent slopes"|"Consociation"||2522|||||||"Farmland of statewide importance"|||||||||||"14423"|"508183"
"140"|"Heiners-Fewkes gravelly loams, 15 to 30 percent slopes"|"Complex"||7025|||||||"Not prime farmland"|||||||||||"14423"|"508184"
"141"|"Heiners-Fewkes-Hades complex, 30 to 70 percent slopes"|"Complex"||46496|||||||"Not prime farmland"|||||||||||"14423"|"508185"
"142"|"Henefer-Harter gravelly loams, 15 to 30 percent slopes"|"Complex"||5177|||||||"Not prime farmland"|||||||||||"14423"|"508186"
"143"|"Horrocks-Agassiz very cobbly loams, 30 to 70 percent slopes"|"Complex"||16114|||||||"Not prime farmland"|||||||||||"14423"|"508187"
"145"|"Horrocks-Cutoff complex, 30 to 60 percent slopes"|"Complex"||10593|||||||"Not prime farmland"|||||||||||"14423"|"508188"
"146"|"Horrocks-Hades complex, 30 to 60 percent slopes"|"Complex"||5933|||||||"Not prime farmland"|||||||||||"14423"|"508189"
"144"|"Horrocks-Cutoff complex, 15 to 30 percent slopes"|"Complex"||3546|||||||"Not prime farmland"|||||||||||"14423"|"508190"
"147"|"Hovarka-Millcreek loams, 0 to 4 percent slopes"|"Complex"||4152|||||||"Not prime farmland"|||||||||||"14423"|"508191"
"148"|"Jana-Richsum-Rock outcrop complex, 30 to 70 percent slopes"|"Complex"||18542|||||||"Not prime farmland"|||||||||||"14423"|"508192"
"149"|"Kovich-Toddspan loams, 0 to 3 percent slopes"|"Complex"||6489|||||||"Farmland of statewide importance"|||||||||||"14423"|"508193"
"153"|"Lucky Star-Fewkes gravelly loams, 30 to 60 percent slopes"|"Complex"||10475|||||||"Not prime farmland"|||||||||||"14423"|"508194"
"150"|"Lucky Star gravelly loam, 15 to 30 percent slopes"|"Consociation"||4804|||||||"Not prime farmland"|||||||||||"14423"|"508195"
"152"|"Lucky Star-Dromedary gravelly loams, 30 to 70 percent slopes"|"Complex"||5862|||||||"Not prime farmland"|||||||||||"14423"|"508196"
"151"|"Lucky Star gravelly loam, 30 to 60 percent slopes"|"Consociation"||19264|||||||"Not prime farmland"|||||||||||"14423"|"508197"
"157"|"Manila-Henefer complex, 8 to 15 percent slopes"|"Complex"||1909|||||||"Farmland of statewide importance"|||||||||||"14423"|"508198"
"155"|"Manila-Ant Flat loams, 8 to 15 percent slopes"|"Complex"||1789|||||||"Farmland of statewide importance"|||||||||||"14423"|"508199"
"154"|"Manila-Ant Flat loams, 2 to 8 percent slopes"|"Complex"||3995|||||||"Prime farmland if irrigated"|||||||||||"14423"|"508200"
"156"|"Manila-Harter complex, 2 to 8 percent slopes"|"Complex"||4022|||||||"Prime farmland if irrigated"|||||||||||"14423"|"508201"
"158"|"Melling-Ayoub-Rock outcrop complex, 10 to 30 percent slopes"|"Complex"||1978|||||||"Not prime farmland"|||||||||||"14423"|"508202"
"159"|"Parkcity-Dromedary gravelly loams, 15 to 30 percent slopes"|"Complex"||7110|||||||"Not prime farmland"|||||||||||"14423"|"508203"
"161"|"Pits, gravel"|"Consociation"||512|||||||"Not prime farmland"|||||||||||"14423"|"508204"
"162"|"Richsum-Heiners complex, 4 to 15 percent slopes"|"Complex"||11798|||||||"Not prime farmland"|||||||||||"14423"|"508205"
"163"|"Richsum-Heiners complex, 15 to 30 percent slopes"|"Complex"||17233|||||||"Not prime farmland"|||||||||||"14423"|"508206"
"164"|"Rock outcrop"|"Consociation"||15808|||||||"Not prime farmland"|||||||||||"14423"|"508207"
"165"|"Rock outcrop-Starley family complex, 30 to 70 percent slopes"|"Complex"||18530|||||||"Not prime farmland"|||||||||||"14423"|"508208"
"167"|"Sessions-Skutum loams, 2 to 15 percent slopes"|"Complex"||4345|||||||"Not prime farmland"|||||||||||"14423"|"508209"
"184"|"Dams"|"Consociation"||10|||||||"Not prime farmland"|||||||||||"14423"|"508210"
"166"|"Sessions-Haydenfork complex, 0 to 15 percent slopes"|"Complex"||5672|||||||"Not prime farmland"|||||||||||"14423"|"508211"
"172"|"Skutum-Uinta association, 15 to 30 percent slopes"|"Association"||13122|||||||"Not prime farmland"|||||||||||"14423"|"508212"
"171"|"Skutum loam, 30 to 60 percent slopes"|"Consociation"||19131|||||||"Not prime farmland"|||||||||||"14423"|"508213"
"170"|"Skutum loam, 15 to 30 percent slopes"|"Consociation"||25350|||||||"Not prime farmland"|||||||||||"14423"|"508214"
"169"|"Skutum loam, 2 to 15 percent slopes"|"Consociation"||7810|||||||"Not prime farmland"|||||||||||"14423"|"508215"
"168"|"Sessions-Uinta complex, 2 to 30 percent slopes"|"Complex"||16121|||||||"Not prime farmland"|||||||||||"14423"|"508216"
"173"|"Skutum-Uinta association, 30 to 60 percent slopes"|"Association"||7062|||||||"Not prime farmland"|||||||||||"14423"|"508217"
"175"|"Snyderville cobbly loam, 5 to 10 percent slopes"|"Consociation"||3472|||||||"Not prime farmland"|||||||||||"14423"|"508218"
"174"|"Snyderville cobbly loam, 1 to 5 percent slopes"|"Consociation"||5496|||||||"Not prime farmland"|||||||||||"14423"|"508219"
"176"|"Snyderville gravelly loam, 1 to 5 percent slopes"|"Consociation"||2451|||||||"Farmland of statewide importance"|||||||||||"14423"|"508220"
"178"|"Wanship loam, 0 to 3 percent slopes"|"Consociation"||2417|||||||"Farmland of statewide importance"|||||||||||"14423"|"508221"
"179"|"Wanship-Kovich loams, 0 to 3 percent slopes"|"Complex"||11871|||||||"Farmland of statewide importance"|||||||||||"14423"|"508222"
"182"|"Yeates Hollow-Henefer complex, 30 to 60 percent slopes"|"Complex"||17780|||||||"Not prime farmland"|||||||||||"14423"|"508223"
"181"|"Yeates Hollow-Henefer complex, 15 to 30 percent slopes"|"Complex"||13630|||||||"Not prime farmland"|||||||||||"14423"|"508224"
"180"|"Yeates Hollow-Henefer complex, 3 to 15 percent slopes"|"Complex"||1591|||||||"Not prime farmland"|||||||||||"14423"|"508225"
"183"|"Water"|"Consociation"||3061|||||||"Not prime farmland"|||||||||||"14423"|"508226"
"101"|"Agassiz-Rock outcrop complex, 30 to 70 percent slopes"|"Complex"||6240|||||||"Not prime farmland"|||||||||||"14423"|"508227"
"102"|"Ant Flat loam, 2 to 8 percent slopes"|"Consociation"||3419|||||||"Prime farmland if irrigated"|||||||||||"14423"|"508250"
"103"|"Ant Flat loam, 8 to 15 percent slopes"|"Consociation"||2996|||||||"Farmland of statewide importance"|||||||||||"14423"|"508261"
"104"|"Ant Flat loam, 15 to 30 percent slopes"|"Consociation"||10079|||||||"Not prime farmland"|||||||||||"14423"|"508272"
