"County or Parish"|"UT035"|"Salt Lake"|84047|"14423"|"24581"
"Rainfall Factor Area"|"10"|"Rainfall Factor"||"14423"|"28345"
"County or Parish"|"UT051"|"Wasatch"|2869|"14423"|"24582"
"Rainfall Factor Area"|"70"|"Rainfall Factor"||"14423"|"28346"
"County or Parish"|"UT043"|"Summit"|638961|"14423"|"24583"
"Rainfall Factor Area"|"100"|"Rainfall Factor"||"14423"|"28349"
"MLRA"|"47"|"Wasatch and Uinta Mountains"|725877|"14423"|"24584"
"State or Territory"|"UT"|"Utah"||"14423"|"37100"
