|||"Till"|"Quartzite"|"508144:116205"|"508144:151068"
|||"Till"|"Sandstone and shale"|"508144:116205"|"508144:151069"
|||"Slope alluvium"|"Sandstone and shale"|"508144:116205"|"508144:152294"
|||"Slope alluvium"|"Quartzite"|"508144:116205"|"508144:152295"
|||"Outwash"|"Quartzite"|"508144:116245"|"508144:151212"
|||"Outwash"|"Sandstone"|"508144:116245"|"508144:151211"
|||"Till"|"Quartzite"|"508144:118248"|"508144:151490"
|||"Slope alluvium"|"Sandstone and shale"|"508144:118248"|"508144:151487"
|||"Till"|"Sandstone and shale"|"508144:118248"|"508144:151488"
|||"Slope alluvium"|"Quartzite"|"508144:118248"|"508144:151489"
|||"Slope alluvium"|"Conglomerate"|"508145:115917"|"508145:150832"
|||"Slope alluvium"|"Sandstone and shale"|"508145:115917"|"508145:150831"
|||"Colluvium"||"508145:115919"|"508145:150483"
|||"Slope alluvium"|"Mixed"|"508145:115919"|"508145:150484"
|||"Colluvium"|"Sandstone and shale"|"508145:116028"|"508145:153649"
|||"Slope alluvium"|"Sandstone and shale"|"508145:116028"|"508145:153646"
|||"Slope alluvium"|"Quartzite"|"508145:116028"|"508145:153647"
|||"Colluvium"|"Quartzite"|"508145:116028"|"508145:153648"
2|||"Residuum"|"Andesite"|"508146:115921"|"508146:150489"
1|||"Slope alluvium"|"Andesite"|"508146:115921"|"508146:150490"
|||"Colluvium"|"Andesite"|"508147:115926"|"508147:150491"
|||"Slope alluvium"|"Andesite"|"508147:115926"|"508147:150492"
|||"Colluvium"|"Andesite"|"508147:115927"|"508147:150497"
|||"Slope alluvium"|"Andesite"|"508147:115927"|"508147:150498"
|||"Colluvium"||"508147:116029"|"508147:150500"
|||"Slope alluvium"||"508147:116029"|"508147:150501"
|||"Colluvium"|"Andesite"|"508148:115924"|"508148:150493"
|||"Colluvium"|"Andesite"|"508148:115925"|"508148:150496"
|||"Colluvium"|"Andesite"|"508148:116030"|"508148:150499"
|||"Slope alluvium"|"Sandstone"|"508149:115922"|"508149:150507"
|||"Slope alluvium"|"Conglomerate"|"508149:115922"|"508149:150504"
|||"Colluvium"|"Quartzite"|"508149:115922"|"508149:150508"
|||"Colluvium"|"Conglomerate"|"508149:115922"|"508149:150505"
|||"Colluvium"|"Sandstone"|"508149:115922"|"508149:150509"
|||"Slope alluvium"|"Quartzite"|"508149:115922"|"508149:150506"
|||"Colluvium"|"Sandstone"|"508150:115923"|"508150:150510"
|||"Colluvium"|"Quartzite"|"508150:115923"|"508150:150511"
|||"Colluvium"|"Conglomerate"|"508150:115923"|"508150:150512"
|||"Outwash"|"Quartzite"|"508151:115959"|"508151:150481"
|||"Outwash"|"Sandstone"|"508151:115959"|"508151:150480"
|||"Till"|"Quartzite"|"508151:116022"|"508151:150590"
|||"Till"|"Sandstone and shale"|"508151:116022"|"508151:150591"
|||"Slope alluvium"|"Sandstone and shale"|"508151:116022"|"508151:151066"
|||"Slope alluvium"|"Quartzite"|"508151:116022"|"508151:151067"
|||"Till"|"Conglomerate"|"508152:116031"|"508152:150316"
|||"Till"|"Sandstone"|"508152:116031"|"508152:150317"
|||"Slope alluvium"|"Sandstone"|"508156:115928"|"508156:150311"
|||"Till"||"508156:115928"|"508156:150308"
|||"Slope alluvium"|"Conglomerate"|"508156:115928"|"508156:150309"
|||"Slope alluvium"|"Sandstone and siltstone"|"508156:115929"|"508156:150315"
|||"Colluvium"|"Conglomerate"|"508156:115929"|"508156:150312"
|||"Colluvium"|"Sandstone and siltstone"|"508156:115929"|"508156:150313"
|||"Slope alluvium"|"Conglomerate"|"508156:115929"|"508156:150314"
|||"Colluvium"|"Sandstone"|"508157:115930"|"508157:150318"
|||"Colluvium"|"Conglomerate"|"508157:115930"|"508157:150319"
|||"Colluvium"|"Sandstone"|"508157:115931"|"508157:150320"
|||"Colluvium"|"Conglomerate"|"508157:115931"|"508157:150321"
|||"Colluvium"|"Sandstone"|"508157:116032"|"508157:150322"
|||"Colluvium"|"Conglomerate"|"508157:116032"|"508157:150323"
1|||"Colluvium"|"Sandstone"|"508158:115932"|"508158:150329"
2|||"Residuum"|"Sandstone"|"508158:115932"|"508158:150330"
2|||"Residuum"|"Conglomerate"|"508158:115932"|"508158:150331"
1|||"Colluvium"|"Conglomerate"|"508158:115932"|"508158:150328"
|||"Slope alluvium"|"Conglomerate"|"508158:115933"|"508158:150325"
|||"Till"|"Sandstone"|"508158:115933"|"508158:150326"
|||"Slope alluvium"|"Sandstone"|"508158:115933"|"508158:150327"
|||"Till"|"Conglomerate"|"508158:115933"|"508158:150324"
|||"Slope alluvium"|"Conglomerate"|"508159:115952"|"508159:150335"
|||"Slope alluvium"|"Sandstone and siltstone"|"508159:115952"|"508159:150336"
|||"Slope alluvium"|"Conglomerate"|"508160:116044"|"508160:150334"
|||"Slope alluvium"|"Sandstone and siltstone"|"508160:116044"|"508160:150333"
|||"Till"|"Conglomerate"|"508161:115954"|"508161:150339"
|||"Colluvium"|"Conglomerate"|"508161:115954"|"508161:150340"
|||"Till"|"Sandstone and shale"|"508161:115954"|"508161:150341"
|||"Colluvium"|"Sandstone and shale"|"508161:115954"|"508161:150342"
|||"Slope alluvium"|"Sandstone and siltstone"|"508162:115953"|"508162:150337"
|||"Slope alluvium"|"Conglomerate"|"508162:115953"|"508162:150338"
|||"Till"|"Sandstone and shale"|"508163:115956"|"508163:150348"
|||"Slope alluvium"|"Sandstone and shale"|"508163:115956"|"508163:150349"
|||"Slope alluvium"|"Quartzite"|"508163:115956"|"508163:150350"
|||"Till"|"Quartzite"|"508163:115956"|"508163:150347"
|||"Outwash"|"Quartzite"|"508163:115983"|"508163:150701"
|||"Outwash"|"Sandstone"|"508163:115983"|"508163:150482"
|||"Colluvium"|"Quartzite"|"508164:116009"|"508164:150697"
|||"Colluvium"|"Limestone and sandstone"|"508164:116009"|"508164:150698"
|||"Colluvium"|"Sandstone and shale"|"508164:116010"|"508164:150675"
|||"Till"|"Sandstone and shale"|"508164:116010"|"508164:150676"
|||"Till"|"Conglomerate"|"508164:116010"|"508164:150677"
|||"Colluvium"|"Conglomerate"|"508164:116010"|"508164:150678"
|||"Till"|"Sandstone and shale"|"508165:115958"|"508165:150354"
|||"Till"|"Quartzite"|"508165:115958"|"508165:150353"
|||"Outwash"|"Sandstone"|"508165:116235"|"508165:151187"
|||"Outwash"|"Quartzite"|"508165:116235"|"508165:151188"
|||"Colluvium"|"Quartzite"|"508166:115957"|"508166:150351"
|||"Colluvium"|"Sandstone and shale"|"508166:115957"|"508166:150352"
|||"Outwash"|"Sandstone"|"508166:116015"|"508166:150702"
|||"Outwash"|"Quartzite"|"508166:116015"|"508166:151186"
|||"Mine spoil or earthy fill"||"508167:115960"|"508167:150357"
|||"Colluvium"|"Andesite"|"508168:115964"|"508168:150360"
|||"Colluvium"|"Andesite"|"508168:115965"|"508168:150363"
|||"Colluvium"|"Andesite"|"508168:115966"|"508168:150366"
|||"Slope alluvium"|"Andesite"|"508169:115961"|"508169:150359"
|||"Colluvium"|"Andesite"|"508169:115961"|"508169:150358"
|||"Slope alluvium"|"Andesite"|"508169:115962"|"508169:150362"
|||"Colluvium"|"Andesite"|"508169:115962"|"508169:150361"
2|||"Residuum"|"Andesite"|"508169:115963"|"508169:150365"
1|||"Colluvium"|"Andesite"|"508169:115963"|"508169:150364"
|||"Alluvium"|"Sandstone and shale"|"508170:116211"|"508170:151078"
|||"Alluvium"|"Quartzite"|"508170:116211"|"508170:151079"
|||"Alluvium"|"Sandstone and shale"|"508170:118145"|"508170:150371"
|||"Alluvium"|"Quartzite"|"508170:118145"|"508170:150372"
|||"Alluvium"|"Quartzite"|"508170:118208"|"508170:150635"
|||"Alluvium"|"Sandstone and shale"|"508170:118208"|"508170:150636"
|||"Alluvium"|"Quartzite"|"508171:116309"|"508171:151081"
|||"Alluvium"|"Sandstone and shale"|"508171:116309"|"508171:151080"
|||"Alluvium"|"Sandstone and shale"|"508171:118146"|"508171:150596"
|||"Alluvium"|"Quartzite"|"508171:118146"|"508171:150597"
|||"Alluvium"|"Quartzite"|"508171:118209"|"508171:151449"
|||"Alluvium"|"Sandstone and shale"|"508171:118209"|"508171:151450"
|||"Slope alluvium"|"Sandstone and shale"|"508172:115975"|"508172:150392"
|||"Slope alluvium"|"Quartzite"|"508172:115975"|"508172:150393"
|||"Colluvium"|"Quartzite"|"508172:115975"|"508172:150394"
|||"Colluvium"|"Sandstone and shale"|"508172:115975"|"508172:150395"
|||"Colluvium"|"Conglomerate"|"508172:118181"|"508172:151295"
|||"Slope alluvium"|"Sandstone"|"508172:118181"|"508172:151513"
|||"Colluvium"|"Sandstone"|"508172:118181"|"508172:151296"
|||"Colluvium"|"Quartzite"|"508172:118181"|"508172:151297"
|||"Slope alluvium"|"Conglomerate"|"508172:118181"|"508172:151294"
|||"Slope alluvium"|"Quartzite"|"508172:118181"|"508172:151512"
|||"Slope alluvium"|"Sandstone and shale"|"508173:115968"|"508173:150375"
|||"Slope alluvium"|"Quartzite"|"508173:115968"|"508173:150376"
|||"Slope alluvium"|"Sandstone and shale"|"508174:115967"|"508174:150373"
|||"Slope alluvium"|"Quartzite"|"508174:115967"|"508174:150374"
|||"Colluvium"|"Quartzite"|"508175:115973"|"508175:150388"
|||"Colluvium"|"Sandstone and shale"|"508175:115973"|"508175:150389"
|||"Colluvium"|"Sandstone and shale"|"508175:118168"|"508175:151147"
|||"Colluvium"|"Quartzite"|"508175:118168"|"508175:151148"
|||"Colluvium"|"Sandstone and shale"|"508176:115972"|"508176:150387"
|||"Slope alluvium"|"Sandstone and shale"|"508176:115972"|"508176:150384"
|||"Slope alluvium"|"Quartzite"|"508176:115972"|"508176:150385"
|||"Colluvium"|"Quartzite"|"508176:115972"|"508176:150386"
|||"Colluvium"|"Quartzite"|"508176:118160"|"508176:151124"
|||"Slope alluvium"|"Quartzite"|"508176:118160"|"508176:151121"
|||"Colluvium"|"Sandstone and shale"|"508176:118160"|"508176:151122"
|||"Slope alluvium"|"Sandstone and shale"|"508176:118160"|"508176:151123"
|||"Colluvium"|"Quartzite"|"508177:115970"|"508177:150382"
|||"Colluvium"|"Sandstone and shale"|"508177:115970"|"508177:150383"
|||"Colluvium"|"Sandstone and shale"|"508177:115971"|"508177:150396"
|||"Colluvium"|"Conglomerate"|"508177:115971"|"508177:150397"
|||"Slope alluvium"|"Quartzite"|"508178:115969"|"508178:150378"
|||"Colluvium"|"Quartzite"|"508178:115969"|"508178:150379"
|||"Colluvium"|"Sandstone and shale"|"508178:115969"|"508178:150380"
|||"Slope alluvium"|"Sandstone and shale"|"508178:115969"|"508178:150377"
|||"Slope alluvium"|"Sandstone and shale"|"508179:115974"|"508179:150390"
|||"Slope alluvium"|"Quartzite"|"508179:115974"|"508179:150391"
|||"Slope alluvium"|"Conglomerate"|"508179:118186"|"508179:151533"
|||"Slope alluvium"|"Quartzite"|"508179:118186"|"508179:151534"
|||"Slope alluvium"|"Sandstone"|"508179:118186"|"508179:151532"
|||"Colluvium"|"Limestone"|"508180:115976"|"508180:150425"
|||"Colluvium"|"Sandstone and shale"|"508180:118169"|"508180:151149"
|||"Colluvium"|"Quartzite"|"508180:118169"|"508180:151150"
|||"Colluvium"|"Quartzite"|"508181:115978"|"508181:150431"
|||"Colluvium"|"Sandstone and shale"|"508181:115978"|"508181:150432"
|||"Colluvium"|"Quartzite"|"508181:118170"|"508181:151152"
|||"Colluvium"|"Sandstone and shale"|"508181:118170"|"508181:151151"
|||"Colluvium"|"Sandstone and shale"|"508182:115977"|"508182:150428"
|||"Slope alluvium"|"Sandstone and shale"|"508182:115977"|"508182:150429"
|||"Slope alluvium"|"Quartzite"|"508182:115977"|"508182:150430"
|||"Colluvium"|"Quartzite"|"508182:115977"|"508182:150427"
|||"Slope alluvium"|"Quartzite"|"508182:118161"|"508182:151125"
|||"Colluvium"|"Sandstone and shale"|"508182:118161"|"508182:151126"
|||"Slope alluvium"|"Sandstone and shale"|"508182:118161"|"508182:151127"
|||"Colluvium"|"Quartzite"|"508182:118161"|"508182:151128"
|||"Slope alluvium"|"Quartzite"|"508183:118192"|"508183:150449"
|||"Slope alluvium"|"Sandstone and shale"|"508183:118192"|"508183:150448"
1|||"Slope alluvium"|"Shale"|"508184:115979"|"508184:150452"
2|||"Residuum"|"Shale"|"508184:115979"|"508184:150453"
|||"Colluvium"|"Sandstone and shale"|"508184:115980"|"508184:150436"
|||"Slope alluvium"|"Sandstone and shale"|"508184:115980"|"508184:150433"
|||"Slope alluvium"|"Quartzite"|"508184:115980"|"508184:150434"
|||"Colluvium"|"Quartzite"|"508184:115980"|"508184:150435"
|||"Colluvium"|"Sandstone and shale"|"508185:115981"|"508185:150454"
|||"Colluvium"|"Conglomerate"|"508185:115981"|"508185:150455"
|||"Colluvium"|"Sandstone and shale"|"508185:115982"|"508185:150438"
|||"Colluvium"|"Quartzite"|"508185:115982"|"508185:150437"
|||"Colluvium"|"Quartzite"|"508185:118171"|"508185:151154"
|||"Colluvium"|"Sandstone and shale"|"508185:118171"|"508185:151153"
|||"Colluvium"|"Quartzite"|"508186:116232"|"508186:153656"
|||"Colluvium"|"Sandstone and shale"|"508186:116232"|"508186:153657"
|||"Slope alluvium"|"Sandstone and shale"|"508186:116232"|"508186:153654"
|||"Slope alluvium"|"Quartzite"|"508186:116232"|"508186:153655"
|||"Slope alluvium"|"Quartzite"|"508186:118193"|"508186:150692"
|||"Slope alluvium"|"Sandstone and shale"|"508186:118193"|"508186:150691"
|||"Colluvium"|"Conglomerate"|"508187:115984"|"508187:150462"
|||"Colluvium"|"Sandstone"|"508187:115984"|"508187:150463"
|||"Colluvium"|"Andesite"|"508187:115984"|"508187:150464"
|||"Colluvium"|"Limestone"|"508187:115985"|"508187:150426"
|||"Colluvium"|"Conglomerate"|"508188:115987"|"508188:150465"
|||"Colluvium"|"Sandstone"|"508188:115987"|"508188:150466"
|||"Colluvium"|"Andesite"|"508188:115987"|"508188:150467"
|||"Colluvium"|"Quartzite"|"508188:118207"|"508188:151034"
|||"Colluvium"|"Conglomerate"|"508188:118207"|"508188:151035"
|||"Colluvium"|"Sandstone"|"508188:118207"|"508188:151033"
|||"Colluvium"|"Conglomerate"|"508189:115988"|"508189:150468"
|||"Colluvium"|"Sandstone"|"508189:115988"|"508189:150469"
|||"Colluvium"|"Andesite"|"508189:115988"|"508189:150470"
|||"Colluvium"|"Sandstone and shale"|"508189:118174"|"508189:151222"
|||"Colluvium"|"Quartzite"|"508189:118174"|"508189:151223"
|||"Slope alluvium"|"Andesite"|"508190:115986"|"508190:150841"
|||"Colluvium"|"Conglomerate"|"508190:115986"|"508190:150838"
|||"Slope alluvium"|"Sandstone"|"508190:115986"|"508190:150842"
|||"Colluvium"|"Sandstone"|"508190:115986"|"508190:150839"
|||"Slope alluvium"|"Conglomerate"|"508190:115986"|"508190:150843"
|||"Colluvium"|"Andesite"|"508190:115986"|"508190:150840"
|||"Colluvium"|"Conglomerate"|"508190:118203"|"508190:151009"
|||"Colluvium"|"Sandstone"|"508190:118203"|"508190:151013"
|||"Slope alluvium"|"Conglomerate"|"508190:118203"|"508190:151010"
|||"Slope alluvium"|"Sandstone"|"508190:118203"|"508190:151014"
|||"Colluvium"|"Quartzite"|"508190:118203"|"508190:151011"
|||"Slope alluvium"|"Quartzite"|"508190:118203"|"508190:151012"
|||"Alluvium"|"Sandstone"|"508191:115989"|"508191:150637"
|||"Alluvium"|"Quartzite"|"508191:115989"|"508191:150638"
|||"Alluvium"|"Sandstone"|"508191:115990"|"508191:150640"
|||"Alluvium"|"Quartzite"|"508191:115990"|"508191:150639"
|||"Outwash"|"Sandstone"|"508191:116236"|"508191:151189"
|||"Outwash"|"Quartzite"|"508191:116236"|"508191:151190"
|||"Colluvium"|"Conglomerate"|"508192:115991"|"508192:150641"
|||"Colluvium"|"Sandstone and shale"|"508192:115991"|"508192:150642"
|||"Slope alluvium"|"Sandstone and shale"|"508192:115992"|"508192:150646"
|||"Slope alluvium"|"Conglomerate"|"508192:115992"|"508192:150643"
|||"Colluvium"|"Conglomerate"|"508192:115992"|"508192:150644"
|||"Colluvium"|"Sandstone and shale"|"508192:115992"|"508192:150645"
|||"Alluvium"|"Sandstone and shale"|"508193:118147"|"508193:150633"
|||"Alluvium"|"Quartzite"|"508193:118147"|"508193:150634"
|||"Alluvium"|"Quartzite"|"508193:118210"|"508193:151451"
|||"Alluvium"|"Sandstone and shale"|"508193:118210"|"508193:151452"
|||"Colluvium"|"Conglomerate"|"508194:115997"|"508194:150665"
|||"Colluvium"|"Shale and siltstone"|"508194:115997"|"508194:150666"
|||"Colluvium"|"Sandstone"|"508194:115997"|"508194:150664"
|||"Colluvium"|"Quartzite"|"508194:115998"|"508194:150439"
|||"Colluvium"|"Sandstone and shale"|"508194:115998"|"508194:150440"
|||"Slope alluvium"|"Conglomerate"|"508195:115993"|"508195:150655"
|||"Colluvium"|"Sandstone"|"508195:115993"|"508195:150656"
|||"Colluvium"|"Conglomerate"|"508195:115993"|"508195:150657"
|||"Slope alluvium"|"Sandstone"|"508195:115993"|"508195:150658"
|||"Colluvium"|"Conglomerate"|"508196:115995"|"508196:150662"
|||"Colluvium"|"Shale and siltstone"|"508196:115995"|"508196:150663"
|||"Colluvium"|"Sandstone"|"508196:115995"|"508196:150661"
|||"Colluvium"|"Sandstone and shale"|"508196:115996"|"508196:150669"
|||"Till"|"Sandstone and shale"|"508196:115996"|"508196:150670"
|||"Colluvium"|"Conglomerate"|"508196:115996"|"508196:150667"
|||"Till"|"Conglomerate"|"508196:115996"|"508196:150668"
|||"Colluvium"|"Sandstone"|"508197:115994"|"508197:150659"
|||"Colluvium"|"Conglomerate"|"508197:115994"|"508197:150660"
|||"Slope alluvium"|"Conglomerate"|"508198:116004"|"508198:150685"
|||"Slope alluvium"|"Sandstone and shale"|"508198:116004"|"508198:150686"
|||"Colluvium"|"Sandstone and shale"|"508198:116317"|"508198:153673"
|||"Slope alluvium"|"Sandstone and shale"|"508198:116317"|"508198:153670"
|||"Slope alluvium"|"Quartzite"|"508198:116317"|"508198:153671"
|||"Colluvium"|"Quartzite"|"508198:116317"|"508198:153672"
|||"Slope alluvium"|"Conglomerate"|"508199:116001"|"508199:150681"
|||"Slope alluvium"|"Sandstone and shale"|"508199:116001"|"508199:150682"
|||"Slope alluvium"|"Conglomerate"|"508199:116002"|"508199:150690"
|||"Slope alluvium"|"Sandstone and shale"|"508199:116002"|"508199:150689"
|||"Slope alluvium"|"Conglomerate"|"508200:115999"|"508200:150679"
|||"Slope alluvium"|"Sandstone and shale"|"508200:115999"|"508200:150680"
|||"Slope alluvium"|"Sandstone and shale"|"508200:116000"|"508200:150687"
|||"Slope alluvium"|"Conglomerate"|"508200:116000"|"508200:150688"
|||"Slope alluvium"|"Conglomerate"|"508201:116003"|"508201:150683"
|||"Slope alluvium"|"Sandstone and shale"|"508201:116003"|"508201:150684"
|||"Alluvium"|"Quartzite"|"508201:118148"|"508201:151214"
|||"Alluvium"|"Sandstone and shale"|"508201:118148"|"508201:151213"
|||"Slope alluvium"|"Quartzite"|"508201:118197"|"508201:151203"
|||"Slope alluvium"|"Sandstone and shale"|"508201:118197"|"508201:151202"
1|||"Colluvium"|"Andesite"|"508202:116006"|"508202:150502"
2|||"Residuum"|"Andesite"|"508202:116006"|"508202:150503"
1|||"Slope alluvium"|"Andesite"|"508202:116007"|"508202:150495"
1|||"Colluvium"|"Andesite"|"508202:116007"|"508202:150494"
|||"Till"|"Conglomerate"|"508203:116008"|"508203:150673"
|||"Colluvium"|"Conglomerate"|"508203:116008"|"508203:150674"
|||"Till"|"Sandstone and shale"|"508203:116008"|"508203:150671"
|||"Colluvium"|"Sandstone and shale"|"508203:116008"|"508203:150672"
|||"Colluvium"|"Limestone and sandstone"|"508203:118219"|"508203:151569"
|||"Colluvium"|"Quartzite"|"508203:118219"|"508203:151570"
|||"Slope alluvium"|"Quartzite"|"508203:118219"|"508203:151571"
|||"Slope alluvium"|"Limestone and sandstone"|"508203:118219"|"508203:151602"
|||"Colluvium"|"Sandstone and shale"|"508205:116011"|"508205:150649"
|||"Slope alluvium"|"Sandstone and shale"|"508205:116011"|"508205:150650"
|||"Slope alluvium"|"Conglomerate"|"508205:116011"|"508205:150647"
|||"Colluvium"|"Conglomerate"|"508205:116011"|"508205:150648"
2|||"Residuum"|"Conglomerate"|"508205:116012"|"508205:150456"
1|||"Slope alluvium"|"Conglomerate"|"508205:116012"|"508205:150457"
1|||"Slope alluvium"|"Sandstone and shale"|"508205:116012"|"508205:150458"
2|||"Residuum"|"Sandstone and shale"|"508205:116012"|"508205:150459"
|||"Colluvium"|"Sandstone and shale"|"508206:116013"|"508206:150653"
|||"Slope alluvium"|"Sandstone and shale"|"508206:116013"|"508206:150654"
|||"Slope alluvium"|"Conglomerate"|"508206:116013"|"508206:150651"
|||"Colluvium"|"Conglomerate"|"508206:116013"|"508206:150652"
|||"Slope alluvium"|"Sandstone and shale"|"508206:116014"|"508206:150460"
|||"Slope alluvium"|"Conglomerate"|"508206:116014"|"508206:150461"
|||"Colluvium"|"Granite"|"508208:116073"|"508208:150846"
|||"Colluvium"|"Conglomerate"|"508208:116073"|"508208:150844"
|||"Colluvium"|"Shale"|"508208:116073"|"508208:150845"
|||"Colluvium"|"Limestone and sandstone"|"508208:116074"|"508208:150699"
|||"Colluvium"|"Quartzite"|"508208:116074"|"508208:150700"
|||"Slope alluvium"|"Sandstone and siltstone"|"508209:116016"|"508209:150522"
|||"Slope alluvium"|"Claystone"|"508209:116016"|"508209:150523"
|||"Slope alluvium"|"Conglomerate"|"508209:116016"|"508209:150524"
|||"Outwash"|"Sandstone"|"508209:116238"|"508209:151193"
|||"Outwash"|"Quartzite"|"508209:116238"|"508209:150355"
|||"Till"|"Quartzite"|"508209:118230"|"508209:151395"
|||"Till"|"Sandstone and shale"|"508209:118230"|"508209:151396"
|||"Outwash"|"Sandstone"|"508211:116237"|"508211:151191"
|||"Outwash"|"Quartzite"|"508211:116237"|"508211:151192"
|||"Till"|"Quartzite"|"508211:118229"|"508211:151393"
|||"Till"|"Sandstone and shale"|"508211:118229"|"508211:151394"
|||"Colluvium"|"Sandstone and siltstone"|"508212:116020"|"508212:150539"
|||"Slope alluvium"|"Claystone"|"508212:116020"|"508212:150540"
|||"Slope alluvium"|"Conglomerate"|"508212:116020"|"508212:150537"
|||"Colluvium"|"Claystone"|"508212:116020"|"508212:150541"
|||"Colluvium"|"Conglomerate"|"508212:116020"|"508212:150538"
|||"Slope alluvium"|"Sandstone and siltstone"|"508212:116020"|"508212:150542"
|||"Outwash"|"Quartzite"|"508212:116243"|"508212:150478"
|||"Outwash"|"Sandstone"|"508212:116243"|"508212:150477"
|||"Till"|"Sandstone and shale"|"508212:118247"|"508212:151484"
|||"Slope alluvium"|"Quartzite"|"508212:118247"|"508212:151485"
|||"Till"|"Quartzite"|"508212:118247"|"508212:151486"
|||"Slope alluvium"|"Sandstone and shale"|"508212:118247"|"508212:151483"
|||"Colluvium"|"Conglomerate"|"508213:116019"|"508213:150536"
|||"Colluvium"|"Sandstone and siltstone"|"508213:116019"|"508213:150534"
|||"Colluvium"|"Claystone"|"508213:116019"|"508213:150535"
|||"Outwash"|"Sandstone"|"508213:116242"|"508213:150475"
|||"Outwash"|"Quartzite"|"508213:116242"|"508213:150476"
|||"Colluvium"|"Sandstone and siltstone"|"508214:116018"|"508214:150530"
|||"Slope alluvium"|"Claystone"|"508214:116018"|"508214:150531"
|||"Slope alluvium"|"Conglomerate"|"508214:116018"|"508214:150528"
|||"Colluvium"|"Claystone"|"508214:116018"|"508214:150532"
|||"Colluvium"|"Conglomerate"|"508214:116018"|"508214:150529"
|||"Slope alluvium"|"Sandstone and siltstone"|"508214:116018"|"508214:150533"
|||"Outwash"|"Sandstone"|"508214:116241"|"508214:150473"
|||"Outwash"|"Quartzite"|"508214:116241"|"508214:150474"
|||"Slope alluvium"|"Sandstone and siltstone"|"508215:116017"|"508215:150525"
|||"Slope alluvium"|"Claystone"|"508215:116017"|"508215:150526"
|||"Slope alluvium"|"Conglomerate"|"508215:116017"|"508215:150527"
|||"Outwash"|"Quartzite"|"508215:116240"|"508215:150472"
|||"Outwash"|"Sandstone"|"508215:116240"|"508215:150471"
|||"Outwash"|"Quartzite"|"508216:116239"|"508216:150451"
|||"Outwash"|"Sandstone"|"508216:116239"|"508216:150356"
|||"Till"|"Quartzite"|"508216:118231"|"508216:151397"
|||"Till"|"Sandstone and shale"|"508216:118231"|"508216:151398"
|||"Slope alluvium"|"Quartzite"|"508216:118244"|"508216:151473"
|||"Till"|"Quartzite"|"508216:118244"|"508216:151474"
|||"Slope alluvium"|"Sandstone and shale"|"508216:118244"|"508216:151471"
|||"Till"|"Sandstone and shale"|"508216:118244"|"508216:151472"
|||"Colluvium"|"Conglomerate"|"508217:116021"|"508217:150545"
|||"Colluvium"|"Sandstone and siltstone"|"508217:116021"|"508217:150543"
|||"Colluvium"|"Claystone"|"508217:116021"|"508217:150544"
|||"Outwash"|"Quartzite"|"508217:116244"|"508217:151210"
|||"Outwash"|"Sandstone"|"508217:116244"|"508217:150479"
|||"Colluvium"|"Quartzite"|"508217:118251"|"508217:151496"
|||"Colluvium"|"Sandstone and shale"|"508217:118251"|"508217:151495"
|||"Alluvium"|"Quartzite"|"508218:118212"|"508218:151455"
|||"Alluvium"|"Sandstone and shale"|"508218:118212"|"508218:151456"
|||"Alluvium"|"Conglomerate"|"508218:118255"|"508218:151580"
|||"Alluvium"|"Sandstone"|"508218:118255"|"508218:151581"
|||"Outwash"|"Quartzite"|"508218:118255"|"508218:151578"
|||"Outwash"|"Sandstone"|"508218:118255"|"508218:151582"
|||"Outwash"|"Conglomerate"|"508218:118255"|"508218:151579"
|||"Alluvium"|"Quartzite"|"508218:118255"|"508218:151583"
|||"Alluvium"|"Sandstone and shale"|"508219:118211"|"508219:151454"
|||"Alluvium"|"Quartzite"|"508219:118211"|"508219:151453"
|||"Alluvium"|"Sandstone"|"508219:118254"|"508219:150580"
|||"Outwash"|"Quartzite"|"508219:118254"|"508219:150577"
|||"Outwash"|"Sandstone"|"508219:118254"|"508219:150581"
|||"Outwash"|"Conglomerate"|"508219:118254"|"508219:150578"
|||"Alluvium"|"Quartzite"|"508219:118254"|"508219:150582"
|||"Alluvium"|"Conglomerate"|"508219:118254"|"508219:150579"
|||"Alluvium"|"Quartzite"|"508220:118213"|"508220:151457"
|||"Alluvium"|"Sandstone and shale"|"508220:118213"|"508220:151458"
|||"Outwash"|"Conglomerate"|"508220:118256"|"508220:151585"
|||"Alluvium"|"Quartzite"|"508220:118256"|"508220:151589"
|||"Alluvium"|"Conglomerate"|"508220:118256"|"508220:151586"
|||"Alluvium"|"Sandstone"|"508220:118256"|"508220:151587"
|||"Outwash"|"Quartzite"|"508220:118256"|"508220:151584"
|||"Outwash"|"Sandstone"|"508220:118256"|"508220:151588"
|||"Alluvium"|"Conglomerate"|"508221:116023"|"508221:150594"
|||"Alluvium"|"Sandstone"|"508221:116023"|"508221:150595"
|||"Alluvium"|"Sandstone and shale"|"508221:118149"|"508221:151215"
|||"Alluvium"|"Quartzite"|"508221:118149"|"508221:151216"
|||"Alluvium"|"Sandstone"|"508222:116024"|"508222:150592"
|||"Alluvium"|"Conglomerate"|"508222:116024"|"508222:150593"
|||"Alluvium"|"Quartzite"|"508222:118150"|"508222:151218"
|||"Alluvium"|"Sandstone and shale"|"508222:118150"|"508222:151217"
|||"Alluvium"|"Quartzite"|"508222:118214"|"508222:151553"
|||"Alluvium"|"Sandstone and shale"|"508222:118214"|"508222:151554"
|||"Colluvium"|"Sandstone"|"508223:116027"|"508223:150712"
|||"Colluvium"|"Quartzite"|"508223:116027"|"508223:150713"
