"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||40|||29||"508144:747666"|"508144:866087"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508144:747666"|"508144:866088"
"PICO"|"Pinus contorta"|"lodgepole pine"|||40|||29||"508144:747667"|"508144:866089"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508144:747668"|"508144:866311"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508145:747297"|"508145:866017"
"ABCO"|"Abies concolor"|"white fir"|||50|||86||"508149:747304"|"508149:866018"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||60|||43||"508149:747304"|"508149:866019"
"PSMEG"|"Pseudotsuga menziesii var. glauca"|"Rocky Mountain Douglas-fir"|||50|||29||"508149:747304"|"508149:866020"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||80|||72||"508149:747304"|"508149:866021"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||60|||43||"508150:747307"|"508150:866022"
"ABCO"|"Abies concolor"|"white fir"|||50|||86||"508150:747307"|"508150:866023"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||80|||72||"508150:747307"|"508150:866024"
"PSMEG"|"Pseudotsuga menziesii var. glauca"|"Rocky Mountain Douglas-fir"|||50|||29||"508150:747307"|"508150:866025"
"PICO"|"Pinus contorta"|"lodgepole pine"|||40||30|40|50|"508151:747383"|"508151:866060"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508151:747384"|"508151:866251"
"ABCO"|"Abies concolor"|"white fir"|||50|||86||"508152:747696"|"508152:866090"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||60|||43||"508152:747696"|"508152:866091"
"PSMEG"|"Pseudotsuga menziesii var. glauca"|"Rocky Mountain Douglas-fir"|||50|||29||"508152:747696"|"508152:866092"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||80|||72||"508152:747696"|"508152:866093"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||77|||45||"508156:747330"|"508156:866030"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||77|||45||"508157:747335"|"508157:866031"
"PSME"|"Pseudotsuga menziesii"|"Douglas fir (obsolete)"|||65||30|35|40|"508161:747378"|"508161:866059"
"PICO"|"Pinus contorta"|"lodgepole pine"|||40||30|40|50|"508163:747388"|"508163:866061"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508163:747389"|"508163:866250"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508164:747589"|"508164:866073"
"PSME"|"Pseudotsuga menziesii"|"Douglas fir (obsolete)"|||65||30|35|40|"508164:747590"|"508164:866074"
"PICO"|"Pinus contorta"|"lodgepole pine"|||40||30|40|50|"508165:747398"|"508165:866063"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508165:747399"|"508165:866064"
"PICO"|"Pinus contorta"|"lodgepole pine"|||40||30|40|50|"508166:747393"|"508166:866062"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508166:747394"|"508166:866249"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508191:747536"|"508191:866252"
"JUOS"|"Juniperus osteosperma"|"Utah juniper"|||40|||12||"508192:747537"|"508192:866065"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||70|||45||"508194:747558"|"508194:866070"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||77|||45||"508195:747546"|"508195:866066"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||45||"508196:747554"|"508196:866068"
"PSME"|"Pseudotsuga menziesii"|"Douglas fir (obsolete)"|||65||30|35|40|"508196:747555"|"508196:866069"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||77|||45||"508197:747550"|"508197:866067"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508203:747585"|"508203:866071"
"PSME"|"Pseudotsuga menziesii"|"Douglas fir (obsolete)"|||65||30|35|40|"508203:747586"|"508203:866072"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508209:747617"|"508209:866075"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508209:747621"|"508209:866253"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508212:747644"|"508212:866081"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||40|||29||"508212:747645"|"508212:866082"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508212:747645"|"508212:866083"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508212:747647"|"508212:866258"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508213:747639"|"508213:866080"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508213:747641"|"508213:866257"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508214:747634"|"508214:866079"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508214:747636"|"508214:866256"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508215:747629"|"508215:866078"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508215:747631"|"508215:866255"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||40|||29||"508216:747624"|"508216:866076"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508216:747624"|"508216:866077"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508216:747627"|"508216:866254"
"POTR5"|"Populus tremuloides"|"quaking aspen"|||75|||43||"508217:747649"|"508217:866084"
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|||40|||29||"508217:747650"|"508217:866085"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508217:747650"|"508217:866086"
"PIEN"|"Picea engelmannii"|"Engelmann's spruce"|||40|||29||"508217:747652"|"508217:866259"
