"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508144:747666"|"508144:e:135167"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA542UT"|"High Mountain Stony Sandy Loam (Lodgepole Pine)"|"508144:747667"|"508144:e:135168"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508144:747668"|"508144:e:135169"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508145:747295"|"508145:e:134897"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508145:747296"|"508145:e:134898"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508145:747297"|"508145:e:134899"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508146:747301"|"508146:e:134903"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508147:747317"|"508147:e:134917"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508147:747322"|"508147:e:134921"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA410UT"|"Mountain Gravelly Loam (Oak)"|"508147:747323"|"508147:e:134922"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508148:747310"|"508148:e:134911"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508148:747315"|"508148:e:134915"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA410UT"|"Mountain Gravelly Loam (Oak)"|"508148:747316"|"508148:e:134916"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508149:747304"|"508149:e:134906"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508150:747307"|"508150:e:134909"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA542UT"|"High Mountain Stony Sandy Loam (Lodgepole Pine)"|"508151:747383"|"508151:e:134944"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508151:747384"|"508151:e:134945"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA620UT"|"Subalpine Meadow (Alpine Timothy)"|"508152:747696"|"508152:e:224223"
"Range Site"||"047XA620UT_1"|"Alpine Meadow (Alpine Timothy)"|"508152:747696"|"508152:o:18177"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA560UT"|"High Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508156:747329"|"508156:e:134926"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508156:747330"|"508156:e:134927"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA516UT"|"High Mountain Loam (Mountain Big Sagebrush)"|"508157:747331"|"508157:e:134928"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA560UT"|"High Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508157:747334"|"508157:e:134930"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508157:747335"|"508157:e:134931"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA516UT"|"High Mountain Loam (Mountain Big Sagebrush)"|"508158:747339"|"508158:e:134933"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA560UT"|"High Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508158:747340"|"508158:e:134934"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508159:747370"|"508159:e:224235"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508159:747370"|"508159:o:18137"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508160:747342"|"508160:o:18134"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508160:747342"|"508160:e:224234"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA532UT"|"High Mountain Stony Loam (Douglas Fir)"|"508161:747378"|"508161:e:224225"
"Range Site"||"047XA532UT_2"|"High Mountain Stony Loam (Douglas-fir)"|"508161:747378"|"508161:o:18171"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508162:747374"|"508162:o:18141"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508162:747374"|"508162:e:224236"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA542UT"|"High Mountain Stony Sandy Loam (Lodgepole Pine)"|"508163:747388"|"508163:e:134949"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508163:747389"|"508163:e:134950"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508164:747589"|"508164:e:135112"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA532UT"|"High Mountain Stony Loam (Douglas Fir)"|"508164:747590"|"508164:e:224230"
"Range Site"||"047XA532UT_2"|"High Mountain Stony Loam (Douglas-fir)"|"508164:747590"|"508164:o:18173"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA542UT"|"High Mountain Stony Sandy Loam (Lodgepole Pine)"|"508165:747398"|"508165:e:134959"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508165:747399"|"508165:e:134960"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA542UT"|"High Mountain Stony Sandy Loam (Lodgepole Pine)"|"508166:747393"|"508166:e:134954"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508166:747394"|"508166:e:134955"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA410UT"|"Mountain Gravelly Loam (Oak)"|"508168:747412"|"508168:e:134970"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508168:747413"|"508168:e:134971"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508168:747414"|"508168:e:134972"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA410UT"|"Mountain Gravelly Loam (Oak)"|"508169:747405"|"508169:e:134964"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508169:747406"|"508169:e:134965"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508169:747407"|"508169:e:134966"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA310UT"|"Upland Loam (Basin Wildrye)"|"508170:747419"|"508170:e:134976"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508170:747421"|"508170:e:134977"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508170:747422"|"508170:e:134978"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA310UT"|"Upland Loam (Basin Wildrye)"|"508171:747425"|"508171:e:134981"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508171:747426"|"508171:e:134982"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508171:747428"|"508171:e:134983"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508172:747468"|"508172:e:135017"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508172:747469"|"508172:e:135018"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508173:747435"|"508173:e:134990"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508174:747430"|"508174:e:134985"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508175:747457"|"508175:e:135009"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508175:747458"|"508175:e:135010"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508176:747451"|"508176:e:135003"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508176:747452"|"508176:e:135004"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508177:747445"|"508177:e:135000"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA320UT"|"Upland Shallow Loam (Wyoming Big Sagebrush)"|"508177:747446"|"508177:e:221198"
"Range Site"||"047XA320UT_1"|"Upland Shallow Loam (Mountain Big Sagebrush)"|"508177:747446"|"508177:o:18155"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508178:747440"|"508178:e:134995"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508179:747463"|"508179:e:135015"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508179:747464"|"508179:e:135016"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508180:747473"|"508180:e:135020"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508180:747474"|"508180:e:135021"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508181:747485"|"508181:e:135031"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508181:747486"|"508181:e:135032"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508182:747479"|"508182:e:135025"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508182:747480"|"508182:e:135026"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508183:747491"|"508183:e:135037"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA325UT"|"Upland Loamy Shale (Low Sagebrush)"|"508184:747496"|"508184:e:135042"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508184:747497"|"508184:e:135043"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA320UT"|"Upland Shallow Loam (Wyoming Big Sagebrush)"|"508185:747500"|"508185:e:221204"
"Range Site"||"047XA320UT_1"|"Upland Shallow Loam (Mountain Big Sagebrush)"|"508185:747500"|"508185:o:18160"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508185:747501"|"508185:e:135046"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508185:747502"|"508185:e:135047"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508186:747507"|"508186:e:135050"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508186:747508"|"508186:e:135051"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA463UT"|"Mountain Stony Loam (Oak)"|"508187:747512"|"508187:e:135055"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508187:747513"|"508187:e:135056"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508188:747522"|"508188:e:135063"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA334UT"|"Upland Stony Loam (Mountain Big Sagebrush)"|"508188:747523"|"508188:e:221182"
"Range Site"||"047AY334UT"|"Upland Stony Loam (Mountain Big Sagebrush)"|"508188:747523"|"508188:o:18040"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508189:747527"|"508189:e:135066"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508189:747528"|"508189:e:135067"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508190:747517"|"508190:e:135060"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA334UT"|"Upland Stony Loam (Mountain Big Sagebrush)"|"508190:747518"|"508190:e:221181"
"Range Site"||"047AY334UT"|"Upland Stony Loam (Mountain Big Sagebrush)"|"508190:747518"|"508190:o:18041"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508191:747532"|"508191:e:135069"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA516UT"|"High Mountain Loam (Mountain Big Sagebrush)"|"508191:747533"|"508191:e:135070"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508191:747536"|"508191:e:135072"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA305UT"|"Upland Gravelly Loam (Utah Juniper)"|"508192:747537"|"508192:e:135073"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508192:747538"|"508192:e:221318"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508192:747538"|"508192:o:18132"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508193:747542"|"508193:e:135074"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508193:747544"|"508193:e:135075"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508194:747558"|"508194:e:135086"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508194:747559"|"508194:e:135087"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508195:747546"|"508195:e:135077"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508196:747554"|"508196:e:135083"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA532UT"|"High Mountain Stony Loam (Douglas Fir)"|"508196:747555"|"508196:e:224228"
"Range Site"||"047XA532UT_2"|"High Mountain Stony Loam (Douglas-fir)"|"508196:747555"|"508196:o:18170"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508197:747550"|"508197:e:135080"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508198:747576"|"508198:e:135102"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508198:747577"|"508198:e:135103"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508199:747566"|"508199:e:135092"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508199:747567"|"508199:e:135093"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508200:747286"|"508200:e:134889"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508200:747563"|"508200:e:135089"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508201:747570"|"508201:e:135096"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508201:747571"|"508201:e:135097"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508201:747574"|"508201:e:135100"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508202:747580"|"508202:e:135106"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508202:747581"|"508202:e:135107"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA531UT"|"High Mountain Stony Loam (Aspen)"|"508203:747585"|"508203:e:135110"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA532UT"|"High Mountain Stony Loam (Douglas Fir)"|"508203:747586"|"508203:e:224229"
"Range Site"||"047XA532UT_2"|"High Mountain Stony Loam (Douglas-fir)"|"508203:747586"|"508203:o:18175"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508205:747594"|"508205:o:18138"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508205:747594"|"508205:e:221319"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA320UT"|"Upland Shallow Loam (Wyoming Big Sagebrush)"|"508205:747595"|"508205:e:221211"
"Range Site"||"047XA320UT_1"|"Upland Shallow Loam (Mountain Big Sagebrush)"|"508205:747595"|"508205:o:18149"
"Range Site"||"047XA308UT_2"|"Upland Loam (Mountain Big Sagebrush)"|"508206:747599"|"508206:o:18139"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA308UT"|"Upland Loam (Basin Big Sagebrush)"|"508206:747599"|"508206:e:221320"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA320UT"|"Upland Shallow Loam (Wyoming Big Sagebrush)"|"508206:747600"|"508206:e:221212"
"Range Site"||"047XA320UT_1"|"Upland Shallow Loam (Mountain Big Sagebrush)"|"508206:747600"|"508206:o:18154"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA516UT"|"High Mountain Loam (Mountain Big Sagebrush)"|"508208:747606"|"508208:e:135119"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA517UT"|"High Mountain Loam (Silver Sagebrush)"|"508209:747616"|"508209:e:135126"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508209:747617"|"508209:e:135127"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508209:747621"|"508209:e:135129"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA517UT"|"High Mountain Loam (Silver Sagebrush)"|"508211:747610"|"508211:e:135122"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508211:747611"|"508211:e:135123"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508212:747644"|"508212:e:135148"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508212:747645"|"508212:e:135149"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508212:747647"|"508212:e:135150"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508213:747639"|"508213:e:135144"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508213:747641"|"508213:e:135145"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508214:747634"|"508214:e:135140"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508214:747636"|"508214:e:135141"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508215:747629"|"508215:e:135136"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508215:747631"|"508215:e:135137"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA517UT"|"High Mountain Loam (Silver Sagebrush)"|"508216:747623"|"508216:e:135131"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508216:747624"|"508216:e:135132"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508216:747627"|"508216:e:135134"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA508UT"|"High Mountain Loam (Aspen)"|"508217:747649"|"508217:e:135152"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA533UT"|"High Mountain Stony Loam (Mixed Conifer)"|"508217:747650"|"508217:e:135153"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508217:747652"|"508217:e:135154"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508218:747658"|"508218:e:135160"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508218:747660"|"508218:e:135162"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508219:747654"|"508219:e:135156"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508219:747656"|"508219:e:135158"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA406UT"|"Mountain Gravelly Loam (Mountain Big Sagebrush)"|"508220:747662"|"508220:e:135164"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508220:748935"|"508220:e:135406"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA004UT"|"Semiwet Fresh Meadow (Redtop)"|"508221:747672"|"508221:e:135173"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508221:747673"|"508221:e:135174"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA004UT"|"Semiwet Fresh Meadow (Redtop)"|"508222:747675"|"508222:e:135176"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508222:747676"|"508222:e:135177"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA008UT"|"Wet Fresh Meadow (Sedge)"|"508222:747678"|"508222:e:135178"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508223:747690"|"508223:e:135187"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508223:747691"|"508223:e:135188"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508224:747685"|"508224:e:135183"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508224:747686"|"508224:e:135184"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA432UT"|"Mountain Loam (Oak)"|"508225:747680"|"508225:e:135180"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA461UT"|"Mountain Stony Loam (Mountain Big Sagebrush)"|"508225:747681"|"508225:e:135181"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA446UT"|"Mountain Shallow Loam (Mountain Big Sagebrush)"|"508227:747276"|"508227:e:134882"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508250:747282"|"508250:e:134886"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508261:747287"|"508261:e:134890"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R047XA430UT"|"Mountain Loam (Mountain Big Sagebrush)"|"508272:747290"|"508272:e:134893"
